Shop | Price Inc P&P | |
---|---|---|
Camera World | £1104.00 | Click here >> |
Ffordes Photographic ![]() | £1128.50 (inc £9.50 p&p) | Click here >> |
Wex Photo Video ![]() Part Exchange Welcome | £1149.00 | Click here >> |
London Camera Exchange ![]() Part Exchange Welcome | £1149.00 | Click here >> |
Clifton Cameras ![]() Finance Available | £1149.00 | Click here >> |
Park Cameras ![]() Part Exchange Welcome | £1149.00 | Click here >> |
Castle Cameras ![]() | £1149.00 | Click here >> |
Carmarthen Cameras ![]() | £1149.00 | Click here >> |
SRS Microsystems ![]() | --- | Click here >> |
The Flash Centre | --- | Click here >> |
Cambrian Photography | --- | Click here >> |
Details | Price |
---|---|
Used Sigma 24-70mm f/2.8 DG OS HSM Art Lens Nikon F Condition: Very Good @ Park Cameras - click for details >> | £809.00 |
Many of the shops listed above contribute financially to the cost of running Camera Price Buster, thereby keeping it free for you - these shops are indicated with a yellow asterisk, please use them when you can. When you click through to a shop, you may be directed via a third party to enable the shop to indentify that your visit came from here. Some shops pay a commission on these sales. This does not alter the price you pay.
--- Shops with no price: we are unable to show current prices for these shops, but have included them so that you can do your own research.
Lowest Price | Price | When | Shop |
---|---|---|---|
Today | £1104.00 | 2 Sep 2025 | Camera World |
Yesterday | £1126.00 | 1 Sep 2025 | Camera World |
Last 30 Days | £1070.00 | 31 Aug 2025 | Camera World |
Last 180 Days | £1011.12 | 9 Mar 2025 | Amazon.co.uk |
Last Year | £899.00 | 3 Dec 2024 | SRS Microsystems |