Power supply for Celestron motorised mounts, with 159W battery storage capacity. Telescope port offers a constant 12 volt power supply, and the USB port supplies 5 volts for charging small devices such as phones.
| Shop | Price Inc P&P | |
|---|---|---|
Clifton Cameras ![]() Finance Available | £269.00 | Click here >> |
Picstop ![]() | *£269.00 | Click here >> |
Castle Cameras ![]() | £284.99 (inc £5.99 p&p) | Click here >> |
Wex Photo Video ![]() Part Exchange Welcome | £299.00 low stock! | Click here >> |
London Camera Exchange ![]() Part Exchange Welcome | £299.00 | Click here >> |
| Cambrian Photography | --- | Click here >> |
| Rother Valley Optics | --- | Click here >> |
Many of the shops listed above contribute financially to the cost of running Camera Price Buster, thereby keeping it free for you - these shops are indicated with a yellow asterisk, please use them when you can. When you click through to a shop, you may be directed via a third party to enable the shop to indentify that your visit came from here. Some shops pay a commission on these sales. This does not alter the price you pay.
--- Shops with no price: we are unable to show current prices for these shops, but have included them so that you can do your own research.
* next to price indicates estimated postage - please check actual cost with shop.
Stock level indications are normally updated about once an hour - so may be slightly out of date.

| Lowest Price | Price | When | Shop |
|---|---|---|---|
| Today | £269.00 | 1 Nov 2025 | Clifton Cameras |
| Last 180 Days | £257.99 | 3 Jul 2025 | Picstop |
| Last Year | £234.00 | 3 Nov 2024 | Tring Astro |
| Last 2 Years | £199.00 | 31 Oct 2024 | Castle Cameras |
= lowest price of the year.